‚l‚U‚T‚` - 2.1km ª130m - ‰ªèOL‹¦‰ï ‘æ15‰ñ‰ªèŽs–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï<•½¬29”N“x‰ªèŽs–¯ƒXƒ|[ƒc‘å‰ï Œ“ ˆ¤’mŒ§ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘IŽèŒ ‘å‰ï>(‰ªè’†‰›‘‡Œö‰€) [‰ªè’†‰›‘‡Œö‰€2015] 2017”N10ŒŽ29“ú
Ž–¼ V‰ÆG’j ”ö˜aŒO ¬–ì·Œõ ¬‹´ŽŠ ˆ¾–ì‹`–¾ VŒ©Žç ‰Á“¡ºŽ¡ ²“¡­–¾ ‘DŒË‰·˜Y ‰ª–ì‰p—Y Ž–¼ ¡ˆäMe Γc˜jG ¬ìWO
Š‘® ’†‹žOC ‰ªèOL‹¦‰ï ‰ªèOL‹¦‰ï •l¼OLC t“úˆäŽs ŽO‰ÍOLC “ŒŠCŽs ‘å•{Žs ˆ¤’mOLC ˆ¤’mOLC Š‘® ƒƒ“ƒ_ƒ‰[ƒY ˆ¤’mOLC ƒtƒ@ƒ~ƒŠ[OLC
‹L˜^    0:36:47    0:40:19    0:46:29    0:51:43    0:54:55    0:57:33    0:59:43    1:01:45    1:05:17    1:25:45 ‹L˜^    1:32:49    2:01:24       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ      
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:241 3:492 4:356 4:253 7:2510 4:314 16:0913 5:038 4:345 5:059 ¢¨‚P 8:3312 7:4511 5:007
‚P¨‚Q 3:022 4:248 3:385 2:541 5:259 8:4411 3:063 4:036 4:217 3:364 ‚P¨‚Q 6:2210 11:0112 13:0513
‚Q¨‚R 10:341 10:572 12:505 12:444 13:076 12:083 19:397 20:258 25:339 37:5410 ‚Q¨‚R 46:0611 54:1413 52:5912
‚R¨‚S 3:281 4:062 4:514 6:199 5:556 10:3713 4:133 7:0710 7:2611 5:105 ‚R¨‚S 6:017 6:017 9:5012
‚S¨‚T 4:512 5:293 6:354 7:016 7:568 6:475 4:421 8:109 7:307 9:5411 ‚S¨‚T 8:1410 21:3313 12:5912
‚T¨‚U 1:422 2:034 2:034 2:297 2:378 1:523 1:191 2:276 2:5211 2:479 ‚T¨‚U 3:0212 3:1413 2:4910
‚U¨‚V 9:252 9:061 11:254 15:2910 12:015 12:277 9:593 13:579 12:216 20:3712 ‚U¨‚V 13:438 16:5911 ~-
‚V¨ 0:211 0:253 0:326 0:222 0:295 0:274 0:368 0:337 0:4010 0:4211 ‚V¨ 0:4812 0:379 16:07-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:241 3:492 4:356 4:253 7:2510 4:314 16:0913 5:038 4:345 5:059 ¢¨‚P 8:3312 7:4511 5:007
‚P¨‚Q 6:261 8:133 8:133 7:192 12:508 13:159 19:1513 9:067 8:556 8:415 ‚P¨‚Q 14:5510 18:4612 18:0511
‚Q¨‚R 17:001 19:102 21:034 20:033 25:576 25:235 38:549 29:317 34:288 46:3510 ‚Q¨‚R 1:01:0111 1:13:0013 1:11:0412
‚R¨‚S 20:281 23:162 25:543 26:224 31:525 36:006 43:079 36:387 41:548 51:4510 ‚R¨‚S 1:07:0211 1:19:0112 1:20:5413
‚S¨‚T 25:191 28:452 32:293 33:234 39:485 42:476 47:498 44:487 49:249 1:01:3910 ‚S¨‚T 1:15:1611 1:40:3413 1:33:5312
‚T¨‚U 27:011 30:482 34:323 35:524 42:255 44:396 49:088 47:157 52:169 1:04:2610 ‚T¨‚U 1:18:1811 1:43:4813 1:36:4212
‚U¨‚V 36:261 39:542 45:573 51:214 54:265 57:066 59:077 1:01:128 1:04:379 1:25:0310 ‚U¨‚V 1:32:0111 2:00:4712 ~-
‚V¨ 36:471 40:192 46:293 51:434 54:555 57:336 59:437 1:01:458 1:05:179 1:25:4510 ‚V¨ 1:32:4911 2:01:2412 1:52:49-
Ž–¼ V‰ÆG’j ”ö˜aŒO ¬–ì·Œõ ¬‹´ŽŠ ˆ¾–ì‹`–¾ VŒ©Žç ‰Á“¡ºŽ¡ ²“¡­–¾ ‘DŒË‰·˜Y ‰ª–ì‰p—Y Ž–¼ ¡ˆäMe Γc˜jG ¬ìWO
Ÿ „s‘¬“x(%)
  91.7 96.8 117.2 116.8 121.3 118.1 101.0 146.2 134.4 175.1   154.5 179.2 337.3
Ÿ ƒ~ƒX—¦(%)
  4.7 7.7 3.5 15.2 15.7 23.0 35.9 10.3 22.3 27.3   36.9 44.0 |
Ž–¼ V‰ÆG’j ”ö˜aŒO ¬–ì·Œõ ¬‹´ŽŠ ˆ¾–ì‹`–¾ VŒ©Žç ‰Á“¡ºŽ¡ ²“¡­–¾ ‘DŒË‰·˜Y ‰ª–ì‰p—Y Ž–¼ ¡ˆäMe Γc˜jG ¬ìWO
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 88 98 118 114 191 116 416 130 118 131 ¢¨‚P 220 200 129
‚P¨‚Q 101 146 121 96 180 290 103 135 144 120 ‚P¨‚Q 211 366 435
‚Q¨‚R 94 98 114 114 117 108 175 182 228 338 ‚Q¨‚R 411 484 472
‚R¨‚S 88 104 123 161 151 270 107 181 189 132 ‚R¨‚S 153 153 250
‚S¨‚T 97 109 131 140 158 135 94 163 150 198 ‚S¨‚T 164 430 259
‚T¨‚U 104 126 126 153 161 115 81 151 176 171 ‚T¨‚U 186 199 173
‚U¨‚V 99 96 120 163 126 131 105 147 130 217 ‚U¨‚V 144 179 |
‚V¨ 93 110 141 97 128 119 159 146 176 185 ‚V¨ 212 163 |
‡Œv 95 105 121 134 142 149 155 160 169 222 ‡Œv 241 315 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:09 0:04 0:02 -0:07 2:43 -0:04 12:14 -0:37 -0:39 -1:42 ¢¨‚P 2:34 0:48 -8:05
‚P¨‚Q 0:16 1:29 0:06 -0:37 1:46 5:11 0:03 -0:21 0:18 -1:40 ‚P¨‚Q 1:43 5:37 2:56
‚Q¨‚R 0:17 0:06 -0:19 -0:22 -0:29 -1:07 8:19 4:01 10:28 18:16 ‚Q¨‚R 28:46 34:08 15:09
‚R¨‚S -0:08 0:18 0:15 1:44 1:09 5:59 0:15 1:22 2:09 -1:43 ‚R¨‚S -0:03 -1:01 -3:25
‚S¨‚T 0:15 0:38 0:43 1:10 1:51 0:52 -0:22 0:50 0:46 1:08 ‚S¨‚T 0:30 12:34 -3:55
‚T¨‚U 0:12 0:28 0:09 0:35 0:39 -0:03 -0:20 0:04 0:41 -0:04 ‚T¨‚U 0:31 0:19 -2:40
‚U¨‚V 0:42 -0:06 0:17 4:23 0:29 1:14 0:23 0:04 -0:25 3:59 ‚U¨‚V -0:58 -0:02 |
‚V¨ 0:00 0:03 0:05 -0:04 0:02 0:00 0:13 0:00 0:10 0:02 ‚V¨ 0:13 -0:04 |
‡Œv 1:44 3:06 1:36 7:52 8:38 13:15 21:28 6:22 14:32 23:25 ‡Œv 34:16 53:27 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  35:03 37:13 44:53 43:51 46:17 44:18 38:15 55:23 50:45 1:02:20   58:33 1:07:57 |
Ž–¼ V‰ÆG’j ”ö˜aŒO ¬–ì·Œõ ¬‹´ŽŠ ˆ¾–ì‹`–¾ VŒ©Žç ‰Á“¡ºŽ¡ ²“¡­–¾ ‘DŒË‰·˜Y ‰ª–ì‰p—Y Ž–¼ ¡ˆäMe Γc˜jG ¬ìWO
Š‘® ’†‹žOC ‰ªèOL‹¦‰ï ‰ªèOL‹¦‰ï •l¼OLC t“úˆäŽs ŽO‰ÍOLC “ŒŠCŽs ‘å•{Žs ˆ¤’mOLC ˆ¤’mOLC Š‘® ƒƒ“ƒ_ƒ‰[ƒY ˆ¤’mOLC ƒtƒ@ƒ~ƒŠ[OLC
‹L˜^    0:36:47    0:40:19    0:46:29    0:51:43    0:54:55    0:57:33    0:59:43    1:01:45    1:05:17    1:25:45 ‹L˜^    1:32:49    2:01:24       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ      

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.