‚l‚T‚O‚a - 2.3km ª165m - ‰ªèOL‹¦‰ï ‘æ15‰ñ‰ªèŽs–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï<•½¬29”N“x‰ªèŽs–¯ƒXƒ|[ƒc‘å‰ï Œ“ ˆ¤’mŒ§ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘IŽèŒ ‘å‰ï>(‰ªè’†‰›‘‡Œö‰€) [‰ªè’†‰›‘‡Œö‰€2015] 2017”N10ŒŽ29“ú
Ž–¼ –qŒË˜a”V ûü“c“N•v “y‰®•
Š‘® ˆÉ¨Žu–€OLC –¼ŒÃ‰®Žs ˆ¤’mOLC
‹L˜^    0:46:11    1:02:58    2:26:13
‡ˆÊ 1 2  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:371 2:202 58:143
‚P¨‚Q 7:122 2:061 38:193
‚Q¨‚R 5:371 6:112 6:263
‚R¨‚S 2:051 2:562 3:013
‚S¨‚T 5:401 8:273 8:012
‚T¨‚U 5:591 7:422 9:143
‚U¨‚V 5:361 19:413 10:492
‚V¨‚W 3:512 3:461 4:073
‚W¨‚X 8:182 9:193 7:371
‚X¨ 0:161 0:303 0:252
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:371 2:202 58:143
‚P¨‚Q 8:492 4:261 1:36:333
‚Q¨‚R 14:262 10:371 1:42:593
‚R¨‚S 16:312 13:331 1:46:003
‚S¨‚T 22:112 22:001 1:54:013
‚T¨‚U 28:101 29:422 2:03:153
‚U¨‚V 33:461 49:232 2:14:043
‚V¨‚W 37:371 53:092 2:18:113
‚W¨‚X 45:551 1:02:282 2:25:483
‚X¨ 46:111 1:02:582 2:26:133
Ž–¼ –qŒË˜a”V ûü“c“N•v “y‰®•
Ÿ „s‘¬“x(%)
  29.6 33.0 102.4
Ÿ ƒ~ƒX—¦(%)
  55.2 67.5 42.1
Ž–¼ –qŒË˜a”V ûü“c“N•v “y‰®•
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 8 11 281
‚P¨‚Q 45 13 241
‚Q¨‚R 92 102 106
‚R¨‚S 78 110 113
‚S¨‚T 77 115 109
‚T¨‚U 78 101 121
‚U¨‚V 47 164 90
‚V¨‚W 98 96 105
‚W¨‚X 99 111 91
‚X¨ 68 127 106
‡Œv 54 74 172
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -4:32 -4:31 37:01
‚P¨‚Q 2:30 -3:08 22:04
‚Q¨‚R 3:49 4:11 0:13
‚R¨‚S 1:17 2:03 0:17
‚S¨‚T 3:29 6:01 0:28
‚T¨‚U 3:43 5:11 1:25
‚U¨‚V 2:02 15:43 -1:30
‚V¨‚W 2:41 2:29 0:07
‚W¨‚X 5:48 6:32 -1:00
‚X¨ 0:09 0:22 0:01
‡Œv 25:29 42:31 1:01:35
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  20:42 20:27 1:24:38
Ž–¼ –qŒË˜a”V ûü“c“N•v “y‰®•
Š‘® ˆÉ¨Žu–€OLC –¼ŒÃ‰®Žs ˆ¤’mOLC
‹L˜^    0:46:11    1:02:58    2:26:13
‡ˆÊ 1 2  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.