‚q‚…‚Œ‚‚™‚`‚a‚b - 2016”N“x‘æ2‰ñˆ¤’mŒ§‹£‹Z—ÍŒü㎖‹Æ2“ú–Ú(¸¸”Å) 2017”N02ŒŽ12“ú
Ž–¼ ¼àVrs ›’J—TŽu ‘O“c—T‘¾ Šâ£Žj–¾ ‘O–ì’B–ç Γc—ÏŒ[ ‹ß“¡N–ž “¡ˆäØŽÀ ˆÉ‘ºŒöŽu •Ð‰ª—Em Ž–¼ ¯–ì‘“‘¾ ŽÄ“c—Á•½ ‹{ì‘å‹P ¶“c^‘å Šâè‘s”n ú㌴‘å‰ë ™‰Y•¶Æ ‘ì³^ ãˆä­•¶ ‘ìéD—º Ž–¼ —щël ‘O“c‘×’q
Š‘® –¼šC1‘– ƒ‹[ƒp[3‘– –¼šB3‘– –¼‘åA2‘– –¼šD1‘– “ŒŠCF1‘– “ŒŠCE1‘– –¼šA2‘– –¼‘åC1‘– “ŒŠCD3‘– Š‘® “ŒŠCB3‘– “ŒŠCM2‘– –¼‘åB3‘– “ŒŠCI2‘– “ŒŠCK1‘– “ŒŠCH3‘– “ŒŠCG2‘– “ŒŠCC2‘– “ŒŠCA2‘– “ŒŠCJ3‘– Š‘® –¼‘åD3‘– “ŒŠCL1‘–
‹L˜^    0:14:54    0:15:40    0:17:34    0:19:26    0:20:08    0:21:19    0:21:49    0:23:08    0:23:20    0:23:31 ‹L˜^    0:27:57    0:30:25    0:31:24    0:31:32    0:32:14    0:32:57    0:34:10    0:34:10    0:38:18    0:38:52 ‹L˜^         P1         P1
‡ˆÊ ŽQl 1 ŽQl 2 3 4 5 6 7 8 ‡ˆÊ 9 10 11 12 13 14 15 15 17 18 ‡ˆÊ    
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:141 3:173 3:565 3:152 4:207 3:384 8:1821 4:549 5:0913 5:5016 ¢¨‚P 4:5610 5:1014 5:0211 8:4422 5:2015 7:3120 6:5719 6:2317 6:5018 4:348 ¢¨‚P 4:096 5:0812
‚P¨‚Q 1:234 1:223 1:336 1:315 1:181 1:397 1:212 2:0317 1:5112 1:5112 ‚P¨‚Q 2:1521 1:5214 1:418 1:5415 1:4911 2:1120 2:5322 2:0718 1:418 2:1019 ‚P¨‚Q 1:4410 1:5516
‚Q¨‚R 2:362 3:256 2:504 4:4516 2:403 3:065 2:331 4:1412 4:0610 3:518 ‚Q¨‚R 4:3315 4:4717 5:4320 5:0118 4:2113 5:3319 6:0522 5:4721 3:467 4:059 ‚Q¨‚R 4:2514 4:1211
‚R¨‚S 1:484 1:463 1:575 2:207 1:401 5:0019 1:442 3:0210 3:4512 4:3617 ‚R¨‚S 8:5021 4:1314 4:5618 6:2620 3:1711 2:378 4:1915 2:529 9:2422 4:2916 ‚R¨‚S 2:096 4:0713
‚S¨‚T 1:064 1:3110 2:1216 1:4313 2:1917 0:521 1:064 1:3711 1:219 0:532 ‚S¨‚T 1:033 3:5419 1:198 2:0315 1:106 2:4918 1:4414 6:4220 1:3812 1:147 ‚S¨‚T ~- ~-
‚T¨‚U 0:553 0:512 1:055 0:553 3:4015 1:077 0:471 1:2810 1:188 1:188 ‚T¨‚U 1:066 4:2617 5:5718 2:0812 1:4711 3:0514 6:5319 4:1816 3:0413 16:1620 ‚T¨‚U 1:59- 5:29-
‚U¨‚V 1:532 1:391 2:004 1:573 2:085 2:3811 4:1120 3:1517 2:206 2:319 ‚U¨‚V 2:3912 3:3319 2:278 2:5214 8:5821 3:0516 2:4213 2:3610 9:2122 3:2918 ‚U¨‚V 2:217 2:5214
‚V¨‚W 1:103 1:041 1:134 1:246 1:134 1:328 1:062 1:4317 2:3620 1:4115 ‚V¨‚W 1:4418 1:3510 3:3821 1:257 1:3712 4:2122 1:4014 1:3913 1:4115 1:3510 ‚V¨‚W 2:2019 1:349
‚W¨‚X 0:207 0:195 0:207 1:0919 0:2210 1:1120 0:162 0:219 0:2411 0:3817 ‚W¨‚X 0:2613 0:2512 0:151 0:3316 3:2122 1:0618 0:3015 1:2121 0:195 0:184 ‚W¨‚X 0:162 0:2613
‚X¨ 0:2913 0:265 0:2811 0:278 0:2811 0:3620 0:278 0:3116 0:3014 0:221 ‚X¨ 0:252 0:3014 0:265 0:265 0:3418 0:3921 0:278 0:252 0:3418 0:4222 ‚X¨ 0:252 0:3116
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:141 3:173 3:565 3:152 4:207 3:384 8:1821 4:549 5:0913 5:5016 ¢¨‚P 4:5610 5:1014 5:0211 8:4422 5:2015 7:3120 6:5719 6:2317 6:5018 4:348 ¢¨‚P 4:096 5:0812
‚P¨‚Q 4:371 4:392 5:295 4:463 5:386 5:174 9:3919 6:5710 7:0011 7:4116 ‚P¨‚Q 7:1115 7:0212 6:438 10:3822 7:0914 9:4220 9:5021 8:3017 8:3118 6:449 ‚P¨‚Q 5:537 7:0313
‚Q¨‚R 7:131 8:042 8:194 9:316 8:183 8:235 12:1216 11:1110 11:069 11:3213 ‚Q¨‚R 11:4414 11:4915 12:2618 15:3921 11:3012 15:1520 15:5522 14:1719 12:1717 10:498 ‚Q¨‚R 10:187 11:1511
‚R¨‚S 9:011 9:502 10:164 11:515 9:583 13:237 13:568 14:139 14:5111 16:0815 ‚R¨‚S 20:3420 16:0214 17:2217 22:0522 14:4710 17:5218 20:1419 17:0916 21:4121 15:1812 ‚R¨‚S 12:276 15:2213
‚S¨‚T 10:071 11:212 12:284 13:345 12:173 14:156 15:027 15:508 16:1210 17:0112 ‚S¨‚T 21:3716 19:5614 18:4113 24:0820 15:579 20:4115 21:5817 23:5119 23:1918 16:3211 ‚S¨‚T ~- ~-
‚T¨‚U 11:021 12:122 13:333 14:294 15:577 15:225 15:496 17:188 17:309 18:1911 ‚T¨‚U 22:4312 24:2214 24:3815 26:1616 17:4410 23:4613 28:5119 28:0918 26:2317 32:4820 ‚T¨‚U 14:26- 20:51-
‚U¨‚V 12:551 13:512 15:333 16:264 18:056 18:005 20:008 20:339 19:507 20:5010 ‚U¨‚V 25:2211 27:5515 27:0514 29:0816 26:4212 26:5113 31:3318 30:4517 35:4419 36:1720 ‚U¨‚V 16:47- 23:43-
‚V¨‚W 14:051 14:552 16:463 17:504 19:185 19:326 21:067 22:168 22:269 22:3110 ‚V¨‚W 27:0611 29:3013 30:4315 30:3314 28:1912 31:1216 33:1318 32:2417 37:2519 37:5220 ‚V¨‚W 19:07- 25:17-
‚W¨‚X 14:251 15:142 17:063 18:594 19:405 20:436 21:227 22:378 22:509 23:0910 ‚W¨‚X 27:3211 29:5512 30:5813 31:0614 31:4015 32:1816 33:4317 33:4518 37:4419 38:1020 ‚W¨‚X 19:23- 25:43-
‚X¨ 14:541 15:402 17:343 19:264 20:085 21:196 21:497 23:088 23:209 23:3110 ‚X¨ 27:5711 30:2512 31:2413 31:3214 32:1415 32:5716 34:1017 34:1018 38:1819 38:5220 ‚X¨ 19:48- 26:14-
Ž–¼ ¼àVrs ›’J—TŽu ‘O“c—T‘¾ Šâ£Žj–¾ ‘O–ì’B–ç Γc—ÏŒ[ ‹ß“¡N–ž “¡ˆäØŽÀ ˆÉ‘ºŒöŽu •Ð‰ª—Em Ž–¼ ¯–ì‘“‘¾ ŽÄ“c—Á•½ ‹{ì‘å‹P ¶“c^‘å Šâè‘s”n ú㌴‘å‰ë ™‰Y•¶Æ ‘ì³^ ãˆä­•¶ ‘ìéD—º Ž–¼ —щël ‘O“c‘×’q
Ÿ „s‘¬“x(%)
  100.4 98.0 110.1 105.4 101.9 113.7 98.5 153.4 144.0 135.7   139.7 159.6 139.3 159.7 154.0 178.4 179.7 166.1 166.4 144.1   125.0 151.3
Ÿ ƒ~ƒX—¦(%)
  4.0 11.5 10.7 23.4 28.3 24.9 35.7 6.2 13.6 19.8   30.2 27.0 38.2 30.2 33.7 25.3 28.2 33.4 41.8 47.8   | |
Ž–¼ ¼àVrs ›’J—TŽu ‘O“c—T‘¾ Šâ£Žj–¾ ‘O–ì’B–ç Γc—ÏŒ[ ‹ß“¡N–ž “¡ˆäØŽÀ ˆÉ‘ºŒöŽu •Ð‰ª—Em Ž–¼ ¯–ì‘“‘¾ ŽÄ“c—Á•½ ‹{ì‘å‹P ¶“c^‘å Šâè‘s”n ú㌴‘å‰ë ™‰Y•¶Æ ‘ì³^ ãˆä­•¶ ‘ìéD—º Ž–¼ —щël ‘O“c‘×’q
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 99 101 121 100 133 112 255 151 158 179 ¢¨‚P 152 159 155 268 164 231 213 196 210 140 ¢¨‚P 127 158
‚P¨‚Q 103 102 116 113 97 123 101 153 138 138 ‚P¨‚Q 168 139 126 142 136 163 215 158 126 162 ‚P¨‚Q 129 143
‚Q¨‚R 100 131 109 182 102 119 98 162 157 148 ‚Q¨‚R 175 184 219 193 167 213 233 222 145 157 ‚Q¨‚R 170 161
‚R¨‚S 105 103 113 135 97 290 101 176 218 267 ‚R¨‚S 513 245 286 374 191 152 251 166 546 260 ‚R¨‚S 125 239
‚S¨‚T 118 163 236 184 248 93 118 173 145 95 ‚S¨‚T 113 418 141 220 125 302 186 718 175 132 ‚S¨‚T | |
‚T¨‚U 108 100 127 108 431 131 92 173 153 153 ‚T¨‚U 129 522 700 251 210 363 810 506 361 1914 ‚T¨‚U | |
‚U¨‚V 103 90 109 107 117 144 229 178 128 138 ‚U¨‚V 145 194 134 157 491 169 148 142 512 191 ‚U¨‚V 129 157
‚V¨‚W 105 96 110 126 110 138 99 155 234 152 ‚V¨‚W 156 143 327 128 146 392 150 149 152 143 ‚V¨‚W 210 141
‚W¨‚X 128 121 128 440 140 453 102 134 153 243 ‚W¨‚X 166 160 96 211 1283 421 191 517 121 115 ‚W¨‚X 102 166
‚X¨ 121 108 117 113 117 150 113 129 125 92 ‚X¨ 104 125 108 108 142 163 113 104 142 175 ‚X¨ 104 129
‡Œv 104 110 123 136 141 149 153 162 163 164 ‡Œv 195 213 219 220 225 230 239 239 268 272 ‡Œv | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:02 0:06 0:21 -0:11 1:01 -0:04 5:06 -0:06 0:28 1:25 ¢¨‚P 0:23 -0:02 0:30 3:32 0:19 1:43 1:06 0:59 1:25 -0:07 ¢¨‚P 0:05 0:13
‚P¨‚Q 0:02 0:03 0:05 0:06 -0:04 0:08 0:02 0:00 -0:05 0:02 ‚P¨‚Q 0:23 -0:16 -0:11 -0:14 -0:15 -0:12 0:29 -0:06 -0:33 0:14 ‚P¨‚Q 0:04 -0:07
‚Q¨‚R -0:01 0:52 -0:02 2:00 0:01 0:08 -0:01 0:14 0:21 0:19 ‚Q¨‚R 0:55 0:38 2:05 0:51 0:20 0:54 1:24 1:27 -0:34 0:20 ‚Q¨‚R 1:10 0:16
‚R¨‚S 0:04 0:05 0:03 0:31 -0:05 3:02 0:02 0:23 1:16 2:16 ‚R¨‚S 6:26 1:28 2:32 3:41 0:38 -0:27 1:13 0:00 6:32 2:00 ‚R¨‚S 0:00 1:31
‚S¨‚T 0:10 0:36 1:10 0:44 1:22 -0:12 0:11 0:11 0:00 -0:23 ‚S¨‚T -0:15 2:25 0:01 0:34 -0:16 1:09 0:03 5:09 0:05 -0:07 ‚S¨‚T | |
‚T¨‚U 0:04 0:01 0:09 0:01 2:48 0:09 -0:03 0:10 0:05 0:09 ‚T¨‚U -0:05 3:05 4:46 0:47 0:28 1:34 5:21 2:53 1:39 15:03 ‚T¨‚U | |
‚U¨‚V 0:03 -0:08 -0:01 0:01 0:16 0:33 2:23 0:27 -0:18 0:02 ‚U¨‚V 0:06 0:38 -0:06 -0:03 6:09 -0:11 -0:35 -0:26 6:19 0:51 ‚U¨‚V 0:04 0:06
‚V¨‚W 0:03 -0:01 0:00 0:14 0:05 0:16 0:00 0:01 1:00 0:11 ‚V¨‚W 0:11 -0:11 2:05 -0:21 -0:06 2:22 -0:20 -0:12 -0:10 -0:01 ‚V¨‚W 0:57 -0:07
‚W¨‚X 0:04 0:04 0:03 0:52 0:06 0:53 0:01 -0:03 0:01 0:17 ‚W¨‚X 0:04 0:00 -0:07 0:08 2:57 0:38 0:02 0:55 -0:07 -0:05 ‚W¨‚X -0:04 0:02
‚X¨ 0:05 0:02 0:02 0:02 0:04 0:09 0:03 -0:06 -0:05 -0:11 ‚X¨ -0:09 -0:08 -0:07 -0:12 -0:03 -0:04 -0:16 -0:15 -0:06 0:07 ‚X¨ -0:05 -0:05
‡Œv 0:36 1:49 1:52 4:32 5:42 5:19 7:47 1:26 3:11 4:40 ‡Œv 8:27 8:13 11:59 9:32 10:52 8:20 9:38 11:24 15:59 18:35 ‡Œv | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  14:18 13:51 15:42 14:54 14:26 16:00 14:02 21:42 20:09 18:51   19:30 22:12 19:25 22:00 21:22 24:37 24:32 22:46 22:19 20:17   | |
Ž–¼ ¼àVrs ›’J—TŽu ‘O“c—T‘¾ Šâ£Žj–¾ ‘O–ì’B–ç Γc—ÏŒ[ ‹ß“¡N–ž “¡ˆäØŽÀ ˆÉ‘ºŒöŽu •Ð‰ª—Em Ž–¼ ¯–ì‘“‘¾ ŽÄ“c—Á•½ ‹{ì‘å‹P ¶“c^‘å Šâè‘s”n ú㌴‘å‰ë ™‰Y•¶Æ ‘ì³^ ãˆä­•¶ ‘ìéD—º Ž–¼ —щël ‘O“c‘×’q
Š‘® –¼šC1‘– ƒ‹[ƒp[3‘– –¼šB3‘– –¼‘åA2‘– –¼šD1‘– “ŒŠCF1‘– “ŒŠCE1‘– –¼šA2‘– –¼‘åC1‘– “ŒŠCD3‘– Š‘® “ŒŠCB3‘– “ŒŠCM2‘– –¼‘åB3‘– “ŒŠCI2‘– “ŒŠCK1‘– “ŒŠCH3‘– “ŒŠCG2‘– “ŒŠCC2‘– “ŒŠCA2‘– “ŒŠCJ3‘– Š‘® –¼‘åD3‘– “ŒŠCL1‘–
‹L˜^    0:14:54    0:15:40    0:17:34    0:19:26    0:20:08    0:21:19    0:21:49    0:23:08    0:23:20    0:23:31 ‹L˜^    0:27:57    0:30:25    0:31:24    0:31:32    0:32:14    0:32:57    0:34:10    0:34:10    0:38:18    0:38:52 ‹L˜^         P1         P1
‡ˆÊ ŽQl 1 ŽQl 2 3 4 5 6 7 8 ‡ˆÊ 9 10 11 12 13 14 15 15 17 18 ‡ˆÊ    

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.